SN |
Built |
Fretboard |
Fretted |
Length |
Strings |
Headstock |
Style |
Body |
Owner |
Notes |
AA01 | 1979 | Rosewood | Fretted | 21 | 4 | | | Transparent black | Colin Moulding | Built for Bob Pedrick. |
AA02 | 1980 | Rosewood | Fretted | 21 | 4 | | Mk1 | Silver Grey Sycamore Facings | Ben Moore | |
AA03 | | Ebony | Fretless lined | 21 | 4 | | Mk1 | Cherry Facings | Mick Karn | |
AA04 | 1985 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Paduak Facings | | |
AA05 | 1987 | Rosewood | Fretted | 21 | 4 | | Mk1 | Yew Facings | | |
AA06 | 1989 | Rosewood | Fretted | 24 | 4 | | Mk2 | Walnut Facings | Thomas Block | |
AA07 | | Rosewood | Fretted | 21 | 4 | | Mk1 | Solid Ash body | | Built for Martin Elliott. |
AA08 | | Ebony | Fretless | 21 | 4 | | Mk1 | Solid Ash body | Colin Edwin | Built for Martin Elliott. |
AA09 | 1993 | Ebony | Fretless | 21 | 4 | | Mk1 | American Walnut Facings | Jeff Ament | |
AA10 | | Rosewood | Fretted | 24 | 5 | | Mk2 | American Walnut Facings | | |
AA11 | 1998 | Ebony | Fretless | 21 | 4 | | Mk1 | American Walnut Facings | Jeff Ament | |
AA12 | 1999 | Paratacoma | Fretless | 21 | 4 | | Mk1 | Kaya Facings | gwizmon | Kaya/Parat Acoma |
AA13 | 2001 | Ebony | Fretless | 24 | 4 | | Mk2 | American Walnut Facings | Brian Alfond | Built for Brian Alfond. |
AA14 | 2001 | Birdseye Maple Gold Sims LEDs | Fretted | 24 | 4 | | | Highly Figured/Burled Maple Facings | Erik Andersson | Ian, Built for Erik Andersson. |
AA15 | 2001 | Ebony | Fretless lined | 24 | 6 | | | Figured Red Maple Facings | Erik Andersson | Joshua, Built for Erik Andersson. |
AA17 | 2002 | | | | | | | Bubinga Facings | Mark Wal81 | Built for Mark Wal81. |
JG0017 | | Rosewood | Fretted | 21 | 4 | Mk1 | Mk1 | Mahogany core, Wenge facings, maple inlays. | | There is no masking tape with information on it's control cavity cover |
JG1111 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Prototype | English Ash | | Built for Electric Wood. Given as a demo to Trident Studios. |
JG1112 | 1978 | | | | | | | | | Built for John Gustafson. |
JG1113 | 1978 | Rosewood | Fretted | 21 | 4 | | Pro2 | Solid body Blueburst | Mike Gutierrez | Built for Bill Zorn. Leather scratch plate. Body refinished. According to Pete Stevens: The first of the first batch of production basses. |
JG1114 | 1978 | Indian Rosewood | Fretless - lined | 21 | 4 | Paddle | JG | 2 piece | | Built for Pete Hurley. |
JG1115 | 1978 | | | | | | | | | Built for Alec Kouyoumjian. |
JG1116 | 1978 | | | | | | | | | Built for Jack Brand. |
JG1117 | 1977 | Rosewood | Fretless | 21 | 4 | Paddle | JG | English Ash, natural high gloss | Martyn Baker | Signed off by Ian Waller, 1977, built for Phillip Knight |
JG1118 | 1978 | | | | | | | | | Built for Barry Johnson. |
JG1119 | 1978 | | | | | | | | | Built for Alan Spencer. |
JG1121 | 1978 | | | | | | | | | Built for Colin Nelson. |
JG1122 | 1978 | Ebony | Fretless | 21 | 4 | | | Solid Ash body | | Built for Percy Jones. Percy Jones' 1st Wal. Early Model, originally built for John Gustafson (hence JG), but was sold to PJ because it didn't have fret lines which JG had wanted (as the story goes). |
JG1123 | 1978 | | Fretted | 21 | 4 | | | Solid Ash body | Leigh Gorman | Built for Dave MacDonald. Scroll worked leather scratch plate. |
JG1124 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash, translucent burgundy gloss finish | | Built for John Glascock. |
JG1125 | 1978 | | | | | | | Solid body | Steve Harrison | Built for Mick Taylor. |
JG1126 | 1978 | | Fretted | | 4 | | | Solid Ash body | Leigh Gorman | Built for Paul Simonon. Plain leather scratch plate. |
JG1127 | 1978 | | Fretted | 21 | 4 | Paddle | Pro2 | Solid Ash body, Sunburst | | Built for Theo DeJong. |
JG1128 | 1978 | | Fretless | | 4 | | | Solid Ash body, Salmon | Mike Gutierrez | Built for John Entwistle. Decorated leather scratch plate. |
JG1129 | 1978 | | | | | | | | | Built for Nigel Griggs. |
JG1130 | 1978 | | | | | | | | | Built for Mario. |
JG1131 | 1978 | | | | | | | | | Built for John Gustafson. |
JG1132 | 1978 | Rosewood | Fretted | 21 | 4 | | | White | Mike Winter-Rousset | Built for Mike Winter-Rousset. |
JG1133 | 1978 | | | | | | | | | |
JG1134 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | Solid body Black Poly | Peter Freemann | Built for Chris Squire. |
JG1135 | 1978 | | | | | | | | | Built for Kumoa Harada. |
JG1136 | 1978 | | | | | | | | | Built for Mike Giles. |
JG1137 | 1978 | | | | | | | | | Built for Geoffrey Richardson. |
JG1138 | 1978 | | | | | | | | | Built for Joe Read. |
JG1139 | 1978 | | | | | | | Tobacco | Paul Hancock | Built for Dave Marquee. |
JG1143 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash Sunburst gloss | KulitWB | Made by Wal, ordered by Mike Schnoeb, one of four with plain leather scratch plate. |
JG1145 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash Greenburst gloss | Andy Lucey | |
JG1146 | 1978 | Ebony | Fretless | 21 | 4 | | | Solid Ash body Tequila sunrise | Colin Coomber | |
JG1147 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG Active | Solid Ash body | | Built for Gary Tibbs. A rare Active JG with pick-attack switch and battery compartment on the rear. |
JG1148 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | | Solid Ash body natural | Frank Strokap | Built for Theo De Jong, was owned by Tony Tabasco, Paul Chmielowski and Nels Busch. Has been Fretless lined, recently fretted. |
JG1150 | 1979 | | Fretless lined | 21 | 4 | | | | Mark Strands Brown | Built for John Entwistle. John Entwistle's name and the finish date 23rd August 1979 is inscribed in blue biro inside the neck socket of this guitar. |
JG1153 | 1981 | | Fretted | 21 | 4 | | | Solid body Trans white | Duncan Hays | |
KB1 | | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash Natural | | This was custom build for a Dutch bassplayer. There is no serialnumber. Only the initials of the owner. |
No SN | 1994 | Ebony | Fretted | 24 | 6 | | | Bookmatched Schedua Facings | | Prototype 24-6, Multi-laminated neck. |
PB1111 | 1979 | | | | | | | | Pete Stevens | According to Pete Stevens: Serial numbers PB started at 1111 and I kept PB1111 and PB1112. [...] Head Stock changed around 5/79 to stripes. |
PB1112 | 1979 | | | | | | | | Pete Stevens | According to Pete Stevens: Serial numbers PB started at 1111 and I kept PB1111 and PB1112. [...] Head Stock changed around 5/79 to stripes. |
PB1114 | 1979 | | | | | | Pro1E | Solid Ash body | Mike Gell | |
PB1116 | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | | Solid Natural Ash body | Tim White | |
PB1117 | 1979 | Rosewood | Fretted | 21 | 4 | | | Black | Mike Winter-Rousset | Built for Mike Winter-Rousset.
|
PB1120 | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, natural high gloss | Ron Claassen | The current owner refinished the fretboard and had it fretted. |
PB1121 | | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, 3 piece, sunburst finish | | |
PB1124 | | Rosewood | Fretted | 21 | 4 | Mk1 | Pro2E | English Ash, Natural | | |
PB1128 | 1978 | Rosewood | Fretless | 21 | 4 | Paddle | Pro2E | English Ash natural gloss | | Currently for sale in Germany:
https://www.ebay-kleinanzeigen.de/s-anzeige/wal-bass-pro-2-e-1978-fretless/1628032831-74-9187 |
PB1131 | | | | | | | | | Paul Freedman | |
PB1141 | 1978 | | | | | | | Solid Ash body natural | Stath Kyrantonis | |
PB1142 | 1978(?) | | | | | | Pro2 | Solid Ash body natural | | #41 1978 |
PB1151 | | | | | | | Pro1E | Red | | |
PB1160 | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid body ash Black | Tony Tabasco | Ordered by Tony Tabasco from stock. |
PB1166 | | | | 21 | 4 | | Pro1 | | Richard Hanechak | |
PB1170 | | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Ash body Natural | David Garrity | |
PB1174 | 1979 | Ebony | Fretted | 21 | 4 | Mk1 | Pro2E | Solid body Black | Stephen Bannister | Originally fretless. Pete built a new neck in the early 2000's so the bass has an MK1 headstock. Purchased from Peter Freeman in 2009. |
PB1232 | | | Fretted | 21 | 4 | Paddle | | Solid Ash body | Justin Meldal-Johnsen | |
PB1251 | 1978(?) | Rosewood | Fretted | 21 | 4 | | Pro2E | Solid Ash body | Mats-Ola Hedlund | |
PB1252 | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, natural gloss | | |
PB1264 | 1978(?) | Rosewood | Fretted | 21 | 4 | | Pro1E | Solid Ash body Cherry red | Mike Gutierrez | |
PB1270 | | | | | | | | | Mikael Riesbeck | |
PB1277 | 1979 | Rosewood | Frettless-lined | 21 | 4 | Paddle | Pro2 | Ash, natural | | Pot knobs have been replaced. Has belonged to Pierre Olivier. |
PB1283 | | | | | | | | | Mike Gutierrez | |
PB1291 | 1978(?) | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Ash body Transparent deep red | Trevor Raggatt | Name (presumably previous owner) scratched under battery cover - Joe O'Connor. Seven piece laminate paddle headstock. |
PB1333 | 1978(?) | Rosewood | Fretted | 21 | 4 | | Pro1 | Solid Ash body | Rob Visser | |
PB1354 | 1997 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid body Black | Nik Demetriades | Was owned by Nick Beggs |
PB135x | 1979 | | | | | | | Solid Ash body | | Beware! The Walembic! |
PB1365 | | | | | | | Pro1E | Solid Ash body | | Onsale in Bristol UK, Steve Treble 44(0)117 9742625 |
PB1382 | | Rosewood | Fretted | 21 | 4 | | Pro2E | Solid Ash body, transparent cherry | Paul Burrows | |
PB1403 | 1979 | Rosewood | Fretted | | | Paddle | Pro1E | Solid Ash body | Gilbert Hill | |
PB1405 | | Rosewood | Fretted | 21 | 4 | Paddle | | Solid Ash body Tobacco Burst | Adam Kristofic | |
PB1410 | | Rosewood | Fretted | | | | Pro2E | Solid Ash body Black | | |
PB1434 | | Rosewood | Fretted | | | | Pro1E | Solid Ash body | Uwe Welschbillig | |
PB1444 | 1979? | Rosewood | Fretted | 21 | 4 | Paddle | Pro1e (modified) | English Ash, translucent red. | Lee Osborne | Started of in life as a Pro1E, this bass has been made passive and had a DiMarzio Jazz pickup added in the bridge position. |
PB1474 | | | Fretted | | | Paddle | | Solid Ash body | Ben Mumma | |
PB1476 | 1995 | | Fretted | 24 | 5 | | | Schedua Facings | Michael Short | Pete, Midi, flamed-maple-clear-orange-finish neck & peghead, Same bass as W3646! |
PB1491 | 1978(?) | | Fretless lined | 21 | 4 | | Pro2E | Solid Ash body | Michael van Polen | |
PB1496 | | | Fretted | 21 | 4 | | Pro2E | Solid Ash body | Bryan Thomas | |
PB1498 | 1978(?) | Rosewood | Fretted | 21 | 4 | | | Solid Ash body | Rob Visser | Hipshot Bass Extender |
PB1501 | | Rosewood | Fretted | 21 | 4 | | Pro1E | Solid Ash body | Paul Parkinson | |
PB1504 | | Rosewood | Fretless | 21 | 4 | Paddle | Pro2E | English Ash Burgundy gloss | Kees Klavers | |
PB1515 | | Rosewood | Fretless lined | 21 | 4 | | Pro2E | Solid Ash body | Don Zebrauskas | |
PB1533 | 1980 | Rosewood | Fretted | 21 | 4 | | Pro2E | Solid Ash body Strawberry Red | Richard West | Colour description written in blue biro in neck socket. |
PB1538 | 1980 | | | 21 | 4 | | Pro2 | Solid body Sunburst | Hugh Gorley | |
PB1557 | | | | | | | Pro1 | Solid Natural Ash body | Thomas Riemenschneider | |
PB1558 | 1980 | | | | | | Pro2E | Solid Natural Ash body | Howard Vaughan | |
PB1559 | 1980 | Rosewood | Fretless lined | | | | Pro2 | Solid Natural Ash body | Erik Andersson | |
PB1561 | 1980 | Rosewood | Fretted | 21 | 4 | Paddle | | Solid Natural Ash body | Beppe Savanone | Put up for sale by Beppe Savanone, December 2020 |
PB1573 | | | Fretless | 21 | 4 | | Pro1E | Solid Mahogany body Black | Peter Hawkin | |
PB1580 | | Rosewood | Fretted | 21 | 4 | | Mk1 | Solid Bookmatched Shedua body | Mick | |
PB1605 | 1981 | Rosewood | Fretted | 21 | 4 | | Mk1 | Wenge Facings | Richard Smol | |
PB1617 | 1981 | Rosewood | Fretted | 21 | 4 | | Mk1 | Wenge Facings + Maple stripes | Tony Tabasco | Waxed body, Tony Tabasco on headstock (built for Tony Tabasco) |
PB1628 | 1981 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Natural Ash body | Leif Tofterö | Has belonged to Göran Schelin until about '86. |
PB1631 | | | Fretted | 21 | 4 | Paddle | Pro2E | Solid body Black | David Garrity | |
PB1632 | 1981 | Rosewood | Fretless | | | | Pro2 | Solid body Black | Per Ottesen | |
PB1633 | | | Fretless | | | | Mk1 | Rosewood Facings | | Three laminate layers between the core and facings rather than the single layer. 7-piece skunk stripe down the center of both front and back facings. |
PB1636 | 1981 | | Fretted | 21 | 4 | | Pro1E | Solid body | Andrew Steel | |
PB1656 | | | Fretless | 21 | 4 | | Pro2 | Cherry Facings Multilaminate Core | Danny | |
PB1669 | 1983 | | Fretless | 21 | 4 | | | | Simon Dennis | This bass got nicked in the UK, if you spot it somewhere ... |
PB1680 | 1982 | | Fretted | | | | Mk1 | | Alan Webb | Was originally a Pro I passive and got finally converted into a Mk1. Read the story of the transition in . |
PB1684 | 1981 | Ebony | Fretless | 21 | 4 | | Mk1 | Elm Facings | Ross Moquin | |
PB1696 | 1982 | | Fretless | 21 | 4 | | Mk1 | | Albert Kreuzer | |
PB1700 | | Ebony | Fretless lined | 21 | 4 | | | | | |
PB1723 | 1982 | Macassar Ebony | Fretless lined | | | | Mk1 | Wenge Facings | | |
PB1724 | 1982 | Macassar Ebony | Fretless | | | | Mk1 | Shedua Facings | David Crowley | |
PB1728 | 1982 | Ebony | Fretless lined | | | | Mk1 | Treated Birds-Eye Maple Facings | David Smith | Pete |
PB1729 | 1982 | Rosewood | Fretted | 21 | 4 | | Mk1 | Treated Birds-Eye Maple Facings | Mark Standley | |
PB1731 | | Rosewood | Fretted | | | | Mk1 | Wenge Facings | Nick Fraser | Built for Mervyn Jeffries. |
PB1735 | 1982 | Macassar Ebony | Fretless | 21 | 4 | | Mk1 | Mahogany core, Wenge facings | Andrew Harthill | This instrument was given a service a number of years ago. I do not recall the year though. The fingerboard was cleaned up, the electronics were upgraded, the bridge was replaced and the "AJH Wal Custom" script was removed from the headstock and replaced with "Wal". There is a small dent on the edge of the fingerboard at the E-string side, which does not affect playing. |
PB1748 | | Ebony | Fretless | | | | | Solid Ash body Sunburst | Phill Rodgers | contact place_position@amp yahoo.co.uk or 07779 249 213 in the UK. |
PB1757 | 1982 | Macassar Ebony | Fretless lined | 21 | 4 | | Mk1 | African Tulipwood Facings | Steve Jansen | Built for Mick Karn by Greg. The only tulip one.
Mick Karn's Wal basses are now owned by Steve Jansen. Formal drummer of the band Japan. And long time friend of Mick Karn. |
PB1775 | 1982 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Sycamore Facings | Andy Champion | left-hand |
PB1797 | 1982 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | Kusipo Facings | Geraint Jenkin | Wal, |
PB1800 | 1979 | Ebony | Fretless | 21 | 4 | | Pro2E | Solid Ash body | Steve Weston | |
PB1805 | 1980 | Ebony | Fretless | 21 | 4 | | Mk1 | Solid Mahogany with a centre stripe inlay | Graham | Built for Neil Kernon. Left handed. Early Custom model, featuring the old square headstock, Preowner Neil Kernon (name pencilled into the cutout) |
PB1817 | 1981 | Macassar Ebony | Fretless | 21 | 4 | Paddle | Mk1 | 2 piece | | |
PB1839 | 1981 | Rosewood | Fretted | 21 | 4 | | Mk1 | Schedua Facings | Rob Visser | |
PB1840 | 1981 | Rosewood | Fretted | 21 | 4 | | Mk1 | Tufua Facings Multilaminate Core | Eduardo Kelerstein | |
PB1859 | 1981 | Rosewood | | 21 | 4 | | Mk1 | Schedua Facings Multilaminate (see notes) Core | Mike Gutierrez | Last Pro Bass, afterwards serial numbers start with W. |
W02601 | 2002 | Ebony | Fretless (no markers) | 24 | 5 | | | Mahogany Core,Maple Facings | Luca Leombruni | Made by Paul |
W10102 | 2002 | Ebony Aqua LEDs | Fretted | 24 | 5 | | Mk3 | Flamed Maple Facings Mahogany Core custom teal burst poly gloss finish | Lowell Packham | Pete, Built for Lowell Packham. Full SIMs aqua LED system (both side & front) |
W1111 | 1974 | Rosewood | Fretted | 21 | 4 | | Pro1 | Solid English Ash body | Pete Stevens | Built for John G. Perry. The first one, Gibson bridge, control knobs and switch, Guild humbucker and Fender Mustang front pick up (both rewound), Sexy leather scratchplate, 30.75inch scale length. |
W1118 | 1979 | Rosewood | Fretted | 21 | 4 | | Pro2E | transparent black | Falk Bennet | Built for John Paul Jones. |
W1120 | 1978 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English ash, combined, 3 piece. | | Built for Geoff Kelly. (Was this previously JG1120?) |
W11899 | 1999 | Birds Eye Maple | Fretted | 24 | 4 | | Mk3 | Figured Claro Walnut Facings | Steve Chesney | Built for Steve Chesney. |
W12397 | 1997 | Rosewood Red SIMs side LEDs | Fretted | 24 | 5 | | Mk3 | English Beech Facings | Andrew Lusher | Built for Gareth Morgan. Custom neck pickup position. Headstock veneer. |
W131198 | 1998 | | Fretted | 24 | 5 | | Mk3 | Flamed Maple Facings | Gareth Cutting | Gareth reports on 1/31/02: I have the unfortunate news to tell that my bass and rig have been stolen in the UK, north west of London. If anyone finds out any info please email Gareth. |
W15797 | 1997 | Indian Rosewood | Fretted | 24 | 5 | | Mk3 | Figured Maple Facings Translucent blue polyester | Georgio Traviani | Paul, |
W18602 | 2002 | Rosewood | Fretted | 24 | 5 | | | Flamed Redwood Facings | Gareth Cutting | Greg(?), June 2002, Built for Gareth Cutting. |
W19894 | 1994 | Rosewood | Fretted | 24 | 6 | | Mk3 | Shedua Facings | | |
W19996 | 1996 | Rosewood | Fretted | 24 | 5 | | Mk3 | Shedua Facings | Patrick Hughes | |
W200227 | 2020 | Ebony | Fretted | 24 | 4 | Mk2 | Mk2 | Mahogany core, Zebrano facings, high gloss, Mk3 body joint | | Paul, Feb 2020. Carbon fiber neck reinforcement, brass nut (close string spacing), black hardware + Schaller M4S Lights, Dunlop Strap Locks |
W2008 | 1989/90 | Indian Ebony | Fretless - lined | 21 | 4 | Mk1 | Pro1 | Solid English Ash, 3 piece | | Regarding the type of headstock, bridge and serial number, this I a Pro re-issue. http://walbasshistory.blogspot.com/p/a-minor-diversion.html |
W2017 | | Rosewood | Fretted | 21 | 4 | | Pro1E | Solid English Ash, 3 piece, sunburst color | | |
W2023 | 1983 | Indian Ebony | Fretted | 21 | 4 | | Tr1 | | Hiro Ugaya | |
W2030 | 1983 | Indian Ebony | Fretted | 21 | 4 | | Mk1 | Paduak Facings | | Sap lines reversed: The center dark stripe running through the middle is the heartwood, while the white body wings are the sap wood. |
W2036 | 1982 | Indian Rosewood | | | | | Mk1 | Shedua Facings | Colin Edge | |
W2040 | 1983 | Indian Rosewood | | | | | Mk1 | Wenge Facings | | Wal |
W2043 | | Rosewood | Fretless | 21 | 4 | | Pro1 | | Adam Kerrison | One pickup in bridge position. |
W2046 | 1983 | | Fretless | 21 | 4 | | Mk1 | Solid Mahogany body | Sam Evans | One pickup in bridge position. Passive Electronic. Partial lined fingerboard. |
W2049 | | Indian Rosewood | | | | | Mk1 | Indian Rosewood Facings | Marco Somma | |
W2051 | 1983 | Macassar ebony, plain fretboard | Fretless | 21 | 4 | | Mk1 | Mahogany core, treated flame Sycamore facings, gold hardware | | Signed off by Greg, Jan 1983. |
W2052 | 1983 | Ebony | Fretless - lined | 21 | 4 | | Mk1 | Mahogany core, chemicaly treated birdseye maple facings with skunk stripe | | Pete, Jan 1983 |
W2053 | 1983 | Indian Ebony | Fretless | 21 | 4 | | | Birdseye Canadian Maple Facings Black Poly | Reimund Helling | Built for Juergen Dehmel.22ct Gold Fittings. |
W2055 | 1983 | Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany, treated birdseye maple, gold hardware, black bridge | | Pete, Jan 1983 |
W2062 | 1983 | | | 21 | 4 | | | | Ian Coulter | Pete, Ian states: The finish is well worn but still looks pretty good - a nice chocolate colour with yellow/white streeks through it! |
W2063 | 1983 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany core, Shedua facings. chrome hardware | | Signed off by Greg.February 1983 |
W2066 | 1983 | Ebony | Fretless | 21 | 4 | | Mk1 | Mahogany core with Elm facings | Mark Fletcher | Pete, Feb 1983. Built for and ordered by Mark Fletcher. |
W20697 | 1997(?) | Indian Rosewood | Fretted | 24 | 5 | | | Mahogany Core, Walnut(?) Facings | Gary Bull | |
W20700 | 2000 | Ebony | Fretless lined | 24 | 4 | | | Walnut Facings | George Lambro | Built for Midge Ure. Mk3 neck joint |
W2077 | 1983 | Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany core, Wenge facings. Chrome hardware | | Pete, March 1983. |
W2078 | 1983 | Ebony | Fretless - lined | 21 | 4 | | Mk1 | Mahogany core, Shedua facings. Chrome plateted hardware. | | Signed off by Pete "The Fish" Stevens, March 1983. |
W2083 | 1983 | Masaccar ebony | Fretless - lined | 21 | 4 | | Mk1 | Mahogany core, American Walnut facings. Chrome plated hardware | | |
W2091 | 1983 | Ebony (no markers) | Fretless | 21 | 4 | | Pro1 | Maple Facings Translucent purple sunburst | Trevor Tweedy | |
W2092 | 1983 | | Fretless | 21 | 4 | | Tr1 | | | |
W2095 | 1983 | Indian Ebony | Fretless | 21 | 4 | | Mk1 | Ash Facings | | |
W2109 | 1983 | Indian Ebony | Fretless lined | 21 | 4 | | Mk1 | African Wenge Facings | Phil Ward | |
W2111 | 1983 | Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany core, Sycamore facings. Chrome hardware | Ron Claassen | This bass is rebuilt by Paul Herman. The first owner tried to reduce the weight of the bass by sawing pieces from its body. Paul made the second owner a new body so together with some fretboard work, it's like new again. This bass now uses the original neck of W2714 which has been fretted now.
Background story:
Ian Leese knows a depressing story: "The story of the ebony neck is that it was attached to W2111, a rare bodied Mk1, which a previous owner decided was too heavy and cut the body up to make it lighter. The body was also revarnished (with a brush) and some of the varnish found it's way onto the neck, which is why the neck now has a waxed finish, I had to use a fine sandpaper to remove the solidified drips of varnish! A replacement body was made by an amateur builder before I purchased it for the Wal case that came with it. The replacement body was not very good, the bridge and pickups badly installed and the electrics were damaged, hence the reason the neck was removed, being the only useable part left. The stupid owner didn't realize that W2111 was an extremely rare Mk1 Wal, the body was solid Berlinia (no mahogany core) with Australian Walnut center stripe and signed off by Wal himself. I still have the body for reference, but unfortunately it's totally unusable. Such a shame." |
W211102 | 2002 | Rosewood | Fretted | 24 | 5 | | Mk3 | Figured Maple Facings | | |
W2114 | 1983 | Indian Ebony | Fretless - lined | 21 | 4 | | Mk1 | Mahogany core, flamed Schedua facings, Maple inlays | | Wal, May 1983 |
W2161 | | Indian Ebony | Fretless lined | 21 | 4 | | Mk1 | Shedua Facings | Benjamin H?llenkremer | |
W2172 | 1984 | Rosewood | Fretted | 21 | 4 | | Mk1 | Wenge Facings | | |
W2173 | 1983 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Mk1 | Mahogany core, Wenge facings | Darron Edwards | Greg, Sept 1983 |
W2174 | 1983 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Birdseye Maple Facings Ash Core Sunburst | Keith Robertson | Greg |
W2177 | 1983 | Ebony | Fretless | 21 | 4 | Mk1 | | Mahogany core, American walnut facings | Kevan Kearney | Signed off by Pete "The Fish", Oct 1983 |
W2180 | | Rosewood | Fretted | 21 | 4 | | Tr1 | Sunburst | Mark Dixon | |
W2205 | 1983 | Rosewood | Fretted | 21 | 4 | | Mk1 | Wenge Facings | | |
W2219 | 1983 | Ebony | Fretless lined | 24 | 4 | | Mk1 | African Wenge Facings | | Wal, Mother of Pearl inlays, Maple lined fretless. |
W22198 | 1998 | Ebony Green LEDs | Fretted | 24 | 4 | | | Birds Eye Maple Facings Poly gloss | George Sulages | Built for George Sulages. Green LEDs, Poly gloss finish with poly gloss black neck |
W2223 | 1983 | Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany, Wenge facings with maple sheeting. | | Previously belonged to Gareth Cutting, chrome hardware, black bridge |
W2231 | 1983 | Indian Ebony | Fretless | 21 | 4 | | Mk1 | Walnut Facings | Wilfried Mayr | |
W2235 | 1984 | Indian Ebony | Fretless lined | 21 | 4 | | | Schedua Facings | Nils de Mol van Otterloo | Greg, Together with Lowell's basses |
W2246 | 1984 | Rosewood / fretless Ebony | Fretted / Fretless | 21 | 4 | | Mk1 | Walnut Facings | Steve Weston | Two necks supplied? |
W2254 | 1984 | Ebony | Fretless lined | 21 | 4 | | Mk1 | African Schedua Facings | | |
W2266 | 1984 | Rosewood | Fretted | 21 | 4 | | Mk1 | Canadian Birds Eye Maple Facings Light Violin Color | | |
W2267 | 1984 | Rosewood | Fretted | 21 | 4 | | Mk1 | African Schedua Facings | Dave Anderson | Wal |
W2271 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Mahogany core, Birds Eye Maple Facings | Rebecca Taylor | Pete |
W2301 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Birds Eye Maple Facings | | Greg |
W2313 | | | | | | | | | | |
W2318 | | | Fretless | 21 | 4 | | Mk1 | American Walnut Facings | Gus Blick | Stolen in 1985 |
W2329 | 1984 | Rosewood | Fretted | 21 | 4 | | | Wenge Facings | Stephan Kösters | Greg |
W2330 | 1984 | Indian Ebony | Fretted | 21 | 4 | | Mk1 | Birdseye Maple Facings | Timothy Carlson | |
W2336 | 1984 | Ceylones Ebony | Fretless | | | | Mk1 | American Black Walnut Facings | Peter Freeman | Wal, |
W2342 | 1983 | Indian Rosewood | Fretted | | | | Mk1 | Schedua Facings | David Smith | Greg |
W2344 | 1983 | | | | | | | | Piero | |
W2345 | 1984 | Indian Rosewood | | | | | Mk1 | Paduak Facings | | |
W2351 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Facings | | |
W2352 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Schedua Facings | | |
W2360 | 1984 | Indian Ebony | Fretted | 21 | 4 | | Mk1 | Solid Ash body Black Polyester | King Williams | Wal, Maple Headstock / neck |
W2373 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Stained Birds Eye Maple Facings | Maurits Janssens | |
W2384 | 1984 | Indian Rosewood | Fretted | 21 | 4 | | Mk1 | Solid Burled Elm body | Mark Leonard | Wal |
W2388 | 1984 | Indian Ebony | Fretless - lined | 21 | 4 | | Mk1 | Brazilian Mahogany Core, African Shedua Faces | Leitnerjoe aka Johannes Leitner | here is a video with this lovely bass: https://www.youtube.com/watch?v=KcTltur7zAQ |
W2396 | 1984 | Indian Rosewood | Fretted | | | | | | Alaistair Deacon | Greg, Built for Alaistair Deacon. |
W2399 | 1984 | Ebony | Fretless | | | | | | Cameron Nelson | Greg, Built for Cameron Nelson. |
