Add New WAL Bass |
Wal website |
On the web...
|
|
SN | Built | Fretboard | Fretted | Length | Strings | Headstock | Style | Body | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1979 | Rosewood | Fretted | 21 | 4 | Transparent black | Colin Moulding | Built for Bob Pedrick. | |||
1980 | Rosewood | Fretted | 21 | 4 | Mk1 | Silver Grey Sycamore Facings | Ben Moore | |||
1985 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Paduak Facings | ||||
![]() | 1987 | Rosewood | Fretted | 21 | 4 | Mk1 | Yew Facings | If these images don't fit this bass or they do and you have the serial number, please let us know. | ||
1989 | Rosewood | Fretted | 24 | 4 | Mk2 | Walnut Facings | Thomas Block | |||
![]() | Rosewood | Fretted | 21 | 4 | Mk1 | Solid Ash body | Built for Martin Elliott. | |||
Ebony | Fretless | 21 | 4 | Mk1 | Solid Ash body | Colin Edwin | Built for Martin Elliott. | |||
1993 | Ebony | Fretless | 21 | 4 | Mk1 | American Walnut Facings | Jeff Ament | |||
Rosewood | Fretted | 24 | 5 | Mk2 | American Walnut Facings | |||||
1998 | Ebony | Fretless | 21 | 4 | Mk1 | American Walnut Facings | Jeff Ament | |||
1999 | Paratacoma | Fretless | 21 | 4 | Mk1 | Kaya Facings | gwizmon | Kaya/Parat Acoma | ||
2001 | Ebony | Fretless | 24 | 4 | Mk2 | American Walnut Facings | Brian Alfond | Built for Brian Alfond. | ||
2001 | Birdseye Maple | Fretted | 24 | 4 | Highly Figured/Burled Maple Facings, Gold Sims LEDs in fretboard | Erik Andersson | Wal, Built for Erik Andersson. | |||
2001 | Ebony | Fretless lined | 24 | 6 | Figured Red Maple Facings | Erik Andersson | Joshua, Built for Erik Andersson. | |||
2002 | Bubinga Facings | Mark Wal81 | Built for Mark Wal81. | |||||||
![]() | 1981(?) | Rosewood | Fretted | 21 | 4 | Mk1 | Mk1 | Mahogany core, Wenge facings, Maple inlays. | There is no masking tape with information on it's control & cavity cover. Presumably this Mk1 was equipped with a "left over" JG neckplate. | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Proto | English Ash | Prototype. Built for Electric Wood. Given as a demo to Trident Studios. | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | JG | English Ash natural gloss | Joe Gustafson | Built for John Gustafson. |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Pro2 | Solid body Blueburst | Mike Gutierrez | Built for Bill Zorn. Leather scratch plate. Body refinished. According to Pete Stevens: The first of the first batch of production basses. | |
![]() | 1978 | Indian Rosewood | Fretless - lined | 21 | 4 | Paddle | JG | English Ash 2 piece tobacco colored gloss | Built for Pete Hurley. | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | JG | English Ash, natural gloss finish | Built for Alec Kouyoumjian. | |
1978 | Built for Jack Brand. | |||||||||
![]() | 1977 | Indian Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash, natural high gloss | Frank Zimmermann | Signed off by Ian Waller, 1977, built for Phillip Knight, has belonged to Martyn Baker |
1978 | Built for Barry Johnson. | |||||||||
1978 | Built for Alan Spencer. | |||||||||
1978 | Built for Colin Nelson. | |||||||||
![]() | 1978 | Rosewood | Fretless | 21 | 4 | Paddle | JG | Solid Ash body | Orignally built for John Gustafson (hence JG). Early Model. Was sold to PJ, because it didn't have fret lines which JG had wanted (as the story goes). Percy Jones' 1st Wal. | |
1978 | Fretted | 21 | 4 | Solid Ash body | Leigh Gorman | Built for Dave MacDonald. Scroll worked leather scratch plate. | ||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | JG | English Ash, translucent burgundy gloss finish | Built for John Glascock. | |
1978 | Solid body | Steve Harrison | Built for Mick Taylor. | |||||||
1978 | Fretted | 4 | Solid Ash body | Leigh Gorman | Built for Paul Simonon. Plain leather scratch plate. | |||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | Pro2 | Solid Ash body, Sunburst | Built for Theo de Jong. | |
![]() | 1978 | Rosewood | Fretless - lined | 21 | 4 | Paddle (not striped) | JG | Solid Ash body, Salmon | Mike Gutierrez | Built for John Entwistle. Decorated leather scratchplate. This bass is mentioned in John Entwistle's book "Bass Culture The John Entwistle collection". He writes about it: "One of my first fretless basses. Never could understand the controls!". |
1978 | Built for Nigel Griggs. | |||||||||
1978 | Built for Mario. | |||||||||
![]() | 1978 | Rosewood | Fretless | 21 | 4 | Paddle (not striped) | JG | English Ash sunburst | Built for John Gustafson. | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | JG | White | Mike Winter-Rousset | Built for Mike Winter-Rousset. |
1978 | ||||||||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | Solid body Black Poly | Peter Freemann | Built for Chris Squire. |
1978 | Built for Kumoa Harada. | |||||||||
1978 | Built for Mike Giles. | |||||||||
1978 | Built for Geoffrey Richardson. | |||||||||
1978 | Built for Joe Read. | |||||||||
1978 | Tobacco | Paul Hancock | Built for Dave Marquee. | |||||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash Sunburst gloss | KulitWB | Made by Wal, ordered by Mike Schnoeb, one of four with plain leather scratch plate. |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | English Ash "Snotburst" gloss | Andy Lucey | |
1978 | Ebony | Fretless | 21 | 4 | Solid Ash body Tequila sunrise | Colin Coomber | ||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | JG | Solid Ash body | Built for Gary Tibbs. A rare Active JG with pick-attack switch and battery compartment on the rear. | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Solid Ash body natural | Frank Strokap | Built for Theo De Jong, was owned by Tony Tabasco, Paul Chmielowski and Nels Busch. Has been Fretless lined, recently fretted. This bass received a new neck in it's early life as it had torsion hence the Pro Bass headstock. | |
1979 | Rosewood | Fretless lined | 21 | 4 | Paddle | Pro2 | English Ash | Mark Strands Brown | Built for John Entwistle. John Entwistle's name and the finish date 23rd August 1979 is inscribed in blue biro inside the neck socket of this guitar. | |
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Pro2E | English Ash Black gloss | Victor Montello | |
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Paddle | JG | Solid English Ash, blue-black burst | Duncan Hays | 30 March 1981. This one was built with available parts. Also one of three I was told with rear loaded Pro electronics. Originally had a clear finish but that's changed twice, current color is blue-black burst. Date in the neck I believe was 30-Mar-1980. |
![]() | Probably another example of reuse of an old neckplate. | |||||||||
1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | JP | English Ash natural gloss | John Perry | First Wal bass built for John Perry, a 32" short-scale (like Gibson EB3). | |
![]() | 1979 | Rosewood | Fretless - lined | 21 | 4 | Mk1 | Mk1 | English Ash natural gloss, Short-Scale 32" | John Perry | Built for John Perry as Short-Scale solid Ash. |
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash natural finish | Paul Dijks | This bass was custom build for a Dutch bassplayer. Used to be fretless, is fretted in 2014. More images on https://gdavidak.rajce.idnes.cz/Wal_Pro_IIE/ |
![]() | Ebony | Fretted / Fretless | 24 | 4 / 4 | Custom | Mk2 | American Walnut | Steven Payne | This bass is a Midi bass and was used on Tubular Bells II and was borrowed by Greg Lake of ELP / King Crimson, Colin Bass of Camel and several other prog bassists. | |
1994 | Ebony | Fretted | 24 | 6 | Bookmatched Schedua Facings | Prototype 24-6, Multi-laminated neck. | ||||
1979 | Pete Stevens | According to Pete Stevens: Serial numbers PB started at 1111 and I kept PB1111 and PB1112. [...] Head Stock changed around 5/79 to stripes. | ||||||||
1979 | Pete Stevens | According to Pete Stevens: Serial numbers PB started at 1111 and I kept PB1111 and PB1112. [...] Head Stock changed around 5/79 to stripes. | ||||||||
1979 | Pro1E | Solid Ash body | Mike Gell | |||||||
1979 | Rosewood | Fretted | 21 | 4 | Paddle | Solid Natural Ash body | Tim White | |||
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | Pro2E | Black | Mike Winter-Rousset | Built for Mike Winter-Rousset. |
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, natural high gloss | Ron Claassen | The current owner refinished the fretboard and had it fretted. |
![]() | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, 3 piece, sunburst finish | |||
![]() | Rosewood | Fretted | 21 | 4 | Mk1 | Pro2E | English Ash, Natural | |||
![]() | 1978 | Rosewood | Fretless | 21 | 4 | Paddle | Pro2E | English Ash natural gloss | Currently for sale in Germany: https://www.ebay-kleinanzeigen.de/s-anzeige/wal-bass-pro-2-e-1978-fretless/1628032831-74-9187 | |
Paul Freedman | ||||||||||
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Pro1E | English Ash Sunburst gloss | George Riley | Has belonged to Graham Trousdale. Preamp was serviced. |
1978 | Solid Ash body natural | Stath Kyrantonis | ||||||||
1978(?) | Pro2 | Solid Ash body natural | #41 1978 | |||||||
1978 | Ebony | Fretless - lined | 21 | 4 | Paddle | Pro2 | English Ash | Bo Bentzen | Bought in Copenhagen 1979 | |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle (not striped) | Pro1E | English Ash, Raspberry translucent red | Dave Finney | Purchased the Wal from Trad Music Shop in 1990. It's still got the original brown Wal case. |
![]() | 1978 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid body ash Black | Ordered by Tony Tabasco from stock. | |
21 | 4 | Pro1 | Richard Hanechak | |||||||
Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Ash body Natural | David Garrity | |||
![]() | 1979 | Ebony | Fretted | 21 | 4 | Mk1 | Pro2E | Solid body Black | Stephen Bannister | Originally fretless. Pete built a new neck in the early 2000's so the bass has an MK1 headstock. Purchased from Peter Freeman in 2009. |
Fretted | 21 | 4 | Paddle | Solid Ash body | Justin Meldal-Johnsen | |||||
1979 | Rosewood | Fretted | 21 | 4 | Pro2E | Solid Ash body | Mats-Ola Hedlund | |||
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash, natural gloss | ||
1978(?) | Rosewood | Fretted | 21 | 4 | Pro1E | Solid Ash body Cherry red | Mike Gutierrez | |||
Mikael Riesbeck | ||||||||||
![]() | 1979 | Rosewood | Frettless-lined | 21 | 4 | Paddle | Pro2 | Ash, natural | Pot knobs have been replaced. Has belonged to Pierre Olivier. | |
![]() | 1978 | Rosewood | 21 | 4 | Paddle | Pro2E | English Ash Black gloss | Ollie Ahokas | Was purchased without neck and one pickup missing. | |
Mike Gutierrez | ||||||||||
![]() | 1979 | Ebony | Fretless - lined | 21 | 4 | Paddle | Pro2E | English Ash sunburst gloss | ||
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Ash body, translucent Raspberry red | Trevor Raggatt | Wal, 24 September 1979. Name (presumably previous owner) scratched under battery cover - Joe O'Connor. 10 Piece laminated headstock of Maple, Mkalungu (an Amazonian hardwood) and English Hornbeam. |
![]() | 1980 | Rosewood | Fretted | 21 | 4 | Paddle | Pro1E | English Ash natural gloss | Electronics have been altered to Volume, Treble, Bass, series/parallel switch. Currently for sale: https://reverb.com/item/27780262-wal-pro-bass-1979-natural-1-pickup-rare | |
![]() | 1981 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro1E | English Ash, Translucent Cherry gloss | ||
![]() | 1981 | Rosewood | Fretless - lined | 21 | 4 | Mk1 | Pro1 | English Ash natural gloss | Has been modified, no original Pickups. | |
![]() | Rosewood | Fretted | 21 | 4 | Pro2E | English Ash, White gloss | Roon Otf | Was Black gloss | ||
1978(?) | Rosewood | Fretted | 21 | 4 | Pro1 | Solid Ash body | Rob Visser | |||
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid body Blueburst | Nik Demetriades | Was owned by Nick Beggs, played it on the 1983 No.1 hit "Too Shy" by Kajagoogoo. This bass was also used on the Black Sabbath "Headless Cross" clip by Laurence Cottle: https://youtu.be/90mZThOY_8k. More about this bass: https://kajafax.co.uk/2011/09/23/too-shy-a-bass-guitar-and-black-sabbath%E2%80%A6/ |
1979 | Solid Ash body | Beware! The Walembic! | ||||||||
Pro1E | Solid Ash body | Onsale in Bristol UK, Steve Treble 44(0)117 9742625 | ||||||||
Rosewood | Fretted | 21 | 4 | Pro2E | Solid Ash body, transparent cherry | Paul Burrows | ||||
1979 | Rosewood | Fretted | Paddle | Pro1E | Solid Ash body | Gilbert Hill | ||||
![]() | Rosewood | Fretted | 21 | 4 | Paddle | Solid Ash body Tobacco Burst | Adam Kristofic | |||
Rosewood | Fretted | Pro2E | Solid Ash body Black | |||||||
Rosewood | Fretted | Pro1E | Solid Ash body | Uwe Welschbillig | ||||||
![]() | 1979 | Rosewood | Fretless - lined | 21 | 4 | Mk1 | Pro1E | English Ash Cherry gloss, (4 piece) | ||
![]() | 1979 | Rosewood | Fretted | 21 | 4 | Paddle | Pro1E | English Ash, translucent red. | Lee Osborne | Modified Pro1E. Started of in life as a Pro1E, this bass has been made passive and had a DiMarzio Jazz pickup added in the bridge position. |
Fretted | Paddle | Solid Ash body | Ben Mumma | |||||||
1995 | Fretted | 24 | 5 | Schedua Facings | Michael Short | Pete, Midi, flamed-maple-clear-orange-finish neck & peghead, Same bass as W3646! | ||||
1979 | Fretless lined | 21 | 4 | Pro2E | Solid Ash body | Michael van Polen | ||||
Fretted | 21 | 4 | Pro2E | Solid Ash body | Bryan Thomas | |||||
1979 | Rosewood | Fretted | 21 | 4 | Solid Ash body | Rob Visser | Hipshot Bass Extender | |||
Rosewood | Fretted | 21 | 4 | Pro1E | Solid Ash body | Paul Parkinson | ||||
![]() | 1980 | Rosewood | Fretless - lined | 21 | 4 | Paddle | Pro2E | English Ash Translucent Cherry gloss | Kees Klavers | May 1980. 3-Way switch has been replaced by a battery switch. |
Rosewood | Fretless lined | 21 | 4 | Pro2E | Solid Ash body | Don Zebrauskas | ||||
1980 | Rosewood | Fretted | 21 | 4 | Pro2E | Solid Ash body Strawberry Red | Richard West | Colour description written in blue biro in neck socket. | ||
1980 | 21 | 4 | Pro2 | Solid body Sunburst | Hugh Gorley | |||||
Pro1 | Solid Natural Ash body | Thomas Riemenschneider | ||||||||
1980 | Pro2E | Solid Natural Ash body | Howard Vaughan | |||||||
1980 | Rosewood | Fretless lined | Pro2 | Solid Natural Ash body | Erik Andersson | |||||
![]() | 1980 | Rosewood | Fretted | 21 | 4 | Paddle | Solid Natural Ash body | Beppe Savanone | Put up for sale by Beppe Savanone, December 2020 | |
![]() | 1980 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English Ash Black gloss | Frank Zimmermann | |
![]() | 1981 | Ebony | Fretless | 21 | 4 | Mk1 | Pro1E | English Ash, Natural finish | Roger Miller | Pro1E reissue, Custom Bass headstock. The story of this bass is, it was used in NY Metropolis studios at a session with Rupert Hine and used to record the first sound sample for AKAI. |
Fretless | 21 | 4 | Pro1E | Solid Mahogany body Black | Peter Hawkin | |||||
Rosewood | Fretted | 21 | 4 | Mk1 | Solid Bookmatched Shedua body | Mick | ||||
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2 | English Ash, green translucent finish | John McArdle | |
![]() | 1981 | Indian Ebony | Fretless - lined | 21 | 4 | Mk1 | Shedua Wings, Shedua Centerblock with Mahogani Stripes | Frank Zimmermann | Has belonged to Gary Tibbs | |
1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Wenge Facings | Richard Smol | |||
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Wenge Facings + Maple stripes | Tony Tabasco | Waxed body, Tony Tabasco on headstock (built for Tony Tabasco) | |
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Mahogany core, Paduak facings | Bass van Heel | ||
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | Solid Natural Ash body | Leif Tofterö | Has belonged to Göran Schelin until about '86. |
Fretted | 21 | 4 | Paddle | Pro2E | Solid body Black | David Garrity | ||||
1981 | Rosewood | Fretless | Pro2 | Solid body Black | Per Ottesen | |||||
Fretless | Mk1 | Rosewood Facings | Three laminate layers between the core and facings rather than the single layer. 7-piece skunk stripe down the center of both front and back facings. | |||||||
1981 | Fretted | 21 | 4 | Pro1E | Solid body | Andrew Steel | ||||
Fretless | 21 | 4 | Pro2 | Cherry Facings Multilaminate Core | Danny | |||||
1983 | Fretless | 21 | 4 | Simon Dennis | This bass got nicked in the UK, if you spot it somewhere ... | |||||
![]() | 1982 | Rosewood | Fretted | 21 | 4 | Mk1 | Pro2E | English Ash Tobacco sunburst gloss | ||
![]() | 1982 | Rosewood | Fretted | 21 | 4 | Mk1 | English Ash, dark burst gloss finish | Alan Webb | Was originally a Pro I passive and got finally converted into a Mk1. Read the story of the transition in .... | |
1981 | Ebony | Fretless | 21 | 4 | Mk1 | Elm Facings | Ross Moquin | |||
![]() | 1982 | Indian Rosewood | Fretted | 21 | 4 | Pro1 | Ash core, Flame Maple facings | Pro1 reissue. | ||
1982 | Fretless | 21 | 4 | Mk1 | Albert Kreuzer | |||||
Ebony | Fretless lined | 21 | 4 | |||||||
1982 | Macassar Ebony | Fretless lined | Mk1 | Wenge Facings | ||||||
1982 | Macassar Ebony | Fretless | Mk1 | Shedua Facings | David Crowley | |||||
1982 | Ebony | Fretless lined | Mk1 | Treated Birds-Eye Maple Facings | David Smith | Pete | ||||
1982 | Rosewood | Fretted | 21 | 4 | Mk1 | Treated Birds-Eye Maple Facings | Mark Standley | |||
Rosewood | Fretted | Mk1 | Wenge Facings | Nick Fraser | Built for Mervyn Jeffries. | |||||
![]() | 1982 | Macassar Ebony | Fretless | 21 | 4 | Mk1 | Mahogany core, Wenge facings | Andrew Harthill | This instrument was given a service a number of years ago. I do not recall the year though. The fingerboard was cleaned up, the electronics were upgraded, the bridge was replaced and the "AJH Wal Custom" script was removed from the headstock and replaced with "Wal". There is a small dent on the edge of the fingerboard at the E-string side, which does not affect playing. | |
![]() | 1982 | Rosewood | Fretted | 21 | 4 | Pro1 | Solid Ash. Brown / Black burst | Aubrey Nunn | ||
Ebony | Fretless | Solid Ash body Sunburst | Phill Rodgers | contact place_position@amp yahoo.co.uk or 07779 249 213 in the UK. | ||||||
![]() | 1982 | Macassar Ebony | Fretless lined | 21 | 4 | Mk1 | African Tulipwood Facings | Kyoko Karn | Greg, July 1982. Built for Mick Karn. The only tulip one. Mick Karn's Wal basses are now owned by his wife, Kyoko. | |
1982 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Solid Mahogany. Chrome hardware | Shakeel Subrati | Serviced at Sandown Works in 1986, incl. single string tree replaced with new 4 way. | ||
1982 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Sycamore Facings | Andy Champion | left-hand | ||
1982 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Brazilian Mahogany core, Wengé facings, left handed | Has belonged to Curtis Ruptash | |||
1982 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | Kusipo Facings | Geraint Jenkin | Wal, | |
1979 | Ebony | Fretless | 21 | 4 | Pro2E | Solid Ash body | Steve Weston | |||
1980 | Ebony | Fretless | 21 | 4 | Mk1 | Solid Mahogany with a centre stripe inlay | Graham Westlake | Built for Neil Kernon. Left handed. Early Custom model, featuring the old square headstock, Preowner Neil Kernon (name pencilled into the cutout) | ||
![]() | 1980 | Ebony | Fretless | 21 | 4 | Paddle | Mk1 | African Walnut | Electrics overhauled by Pete the Fish in around 2003. Includes the original brown Wal case. | |
![]() | Ebony | Fretless lined | 21 | 4 | Mk1 | Cherry Facings | Kyoko Karn | Has belonged to Mick Karn | ||
![]() | 1981 | Macassar Ebony | Fretless | 21 | 4 | Paddle | Mk1 | 2 piece | ||
![]() | 1981 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | Mahogany core, Shedua facings, "skunk striping" on front and rear | Currently up for sale at Woodstock Guitars Denmark: https://www.woodstockguitars.dk/en/product/wal-custom-bass/?fbclid=IwAR0qYFUpD-mt4ukEDO-thC3DxDW71UcQA9t1-FiDZrkxj7DUL1Mp6P5lW-Q | |
1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Schedua Facings | Rob Visser | |||
1981 | Rosewood | Fretted | 21 | 4 | Mk1 | Tufua Facings Multilaminate Core | Eduardo Kelerstein | |||
![]() | 1981 | Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | Schedua Facings Multilaminate (see notes) Core | Mike Gutierrez | Last Pro Bass, afterwards serial numbers start with W. |
![]() | Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | Mahogany body, black gloss finish | Early Mk1, with Pro Bass paddle headstock. Serial Number was not readable - additional info would be very much appreciated. | ||
![]() | 1980 | Rosewood | Fretted | 21 | 4 | Paddle | Mk1 | English Ash Black gloss | Early transition model from Pro Bass to Custom Bass (later Mk1). | |
![]() | Ebony | Fretless | 24 | 5 | Mk2 | Mahogany core, American Walnut facings | Stian | Until the serial number of this bass is recovered, it is identified with a temporary id. Currently up for sale at https://www.leboncoin.fr/instruments_de_musique/1936941027.htm | ||
![]() | Rosewood | Fretted | 21 | 4 | Mk1 | Refinished banana yellow | Stu77 | The banana Wal | ||
![]() | 2002 | Ebony | Fretless (no markers) | 24 | 5 | Mk3 | Mahogany Core,Maple Facings | Luca Leombruni | Made by Paul | |
2002 | Ebony | Fretted | 24 | 5 | Mk3 | Flamed Maple Facings Mahogany Core custom teal burst poly gloss finish, Aqua LEDs in fretboard | Lowell Packham | Pete, Built for Lowell Packham. Full SIMs aqua LED system (both side & front) | ||
1974 | Rosewood | Fretted | 21 | 4 | Pro1 | Solid English Ash body | Pete Stevens | Built for John G. Perry. The first one, Gibson bridge, control knobs and switch, Guild humbucker and Fender Mustang front pick up (both rewound), Sexy leather scratchplate, 30.75inch scale length. | ||
![]() | 1979 | Ebony | Fretless | 21 | 4 | Paddle (not striped) | Pro2E | Three-piece English Ash and Shedua(?) natural gloss | Jeremy Paul Carroll | This bass was built for and belonged to John Giblin and was used between '79 and '84, so it’s been on some stuff, given that he was in-house session bassist for both Abbey Road and Real World. |
1979 | Rosewood | Fretted | 21 | 4 | Pro2E | transparent black | Falk Bennet | Built for John Paul Jones. | ||
![]() | 1978 | Indian Rosewood | Fretted | 21 | 4 | Paddle | Pro2E | English ash, combined, 3 piece. | Built for Geoff Kelly. (Was this previously JG1120?) | |
![]() | 1996 | Indian Rosewood | Fretted | 24 | 5 | Mk3 | Mahogany core, Shedua facings | Oliver | Paul, March 1996 | |
1999 | Birds Eye Maple | Fretted | 24 | 4 | Mk3 | Figured Claro Walnut Facings | Steve Chesney | Built for Steve Chesney. | ||
1997 | Rosewood | Fretted | 24 | 5 | Mk3 | English Beech Facings, Red SIMs side LEDs in fretboard | Andrew Lusher | Built for Gareth Morgan. Custom neck pickup position. Headstock veneer. | ||
![]() | 1998 | Fretted | 24 | 5 | Mk3 | Flamed Maple Facings | Gareth Cutting | Gareth reports on 1/31/02: I have the unfortunate news to tell that my bass and rig have been stolen in the UK, north west of London. If anyone finds out any info please email Gareth. | ||
![]() | 2015 | Indian Ebony | Fretted | 24 | 6 | Mk3 | Mahogany core, American Walnut facings, Chrome hardware | Paul, Oct 2015. This bass is for sale on Reverb: https://reverb.com/item/39057798-2015-wal-mk3-mark-3-6-string-bass-guitar-american-walnut-facings | ||
1997 | Indian Rosewood | Fretted | 24 | 5 | Mk3 | Figured Maple Facings Translucent blue polyester | Georgio Traviani | Paul, | ||
![]() | 2018 | Indian Rosewood | Fretted | 24 | 4 | Mk3 | Mahogany core, Birdseye Maple facings | Miki Groove | Paul, June 2018. | |
![]() | 2002 | Rosewood | Fretted | 24 | 5 | Flamed Redwood Facings | Gareth Cutting | Greg(?), June 2002, Built for Gareth Cutting. | ||
![]() | 2019 | Rosewood | Fretted | 24 | 5 | Mk3 | Mahogany core, Walnut, black hardware | Terry Chan | Custom built for Terry Chan | |
1994 | Rosewood | Fretted | 24 | 6 | Mk3 | Shedua Facings | ||||
1996 | Rosewood | Fretted | 24 | 5 | Mk3 | Shedua Facings | Patrick Hughes | |||
![]() | 2020 | Ebony | Fretted | 24 | 4 | Mk2 | Mk2 | Mahogany core, Zebrano facings, high gloss, Mk3 body joint | Paul, Feb 2020. Carbon fiber neck reinforcement, brass nut (close string spacing), black hardware + Schaller M4S Lights, Dunlop Strap Locks | |
![]() | 1989/90 | Indian Ebony | Fretless - lined | 21 | 4 | Mk1 | Pro1 | Solid English Ash, 3 piece | Regarding the type of headstock, bridge and serial number, this I a Pro re-issue. http://walbasshistory.blogspot.com/p/a-minor-diversion.html | |
2020 | Ebony | Fretless | 24 | 5 | Mk3 | Mahogany core, American Walnut facings | Antoine Brun | |||
![]() | 1982 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Brazilian Mahogani core, Padouk Facings | Frank Zimmermann | ||
![]() | Rosewood | Fretted | 21 | 4 | Pro1E | Solid English Ash, 3 piece, sunburst color | Niall Kelly | |||
1983 | Indian Ebony | Fretted | 21 | 4 | Tr1 | Hiro Ugaya | ||||
![]() | 1983 | Indian Ebony | Fretless - lined | 21 | 4 | Mk1 | Brazilian Mahagoni core, flames Hydua facings, left handed | Curtis Ruptash | Wal, Jan. 1983. | |
1983 | Indian Ebony | Fretted | 21 | 4 | Mk1 | Paduak Facings | Sap lines reversed: The center dark stripe running through the middle is the heartwood, while the white body wings are the sap wood. | |||
1982 | Indian Rosewood | Mk1 | Shedua Facings | Colin Edge | ||||||
1983 | Indian Rosewood | Mk1 | Wenge Facings | Wal | ||||||
Rosewood | Fretless | 21 | 4 | Pro1 | Adam Kerrison | One pickup in bridge position. | ||||
1983 | Fretless | 21 | 4 | Mk1 | Solid Mahogany body | Sam Evans | One pickup in bridge position. Passive Electronic. Partial lined fingerboard. | |||
Indian Rosewood | Mk1 | Indian Rosewood Facings | Marco Somma | |||||||
![]() | 1983 | Macassar Ebony | Fretless | 21 | 4 | Mk1 | Mahogany core, treated flame Sycamore facings, gold hardware | Niall Kelly | Signed off by Greg, Jan 1983. | |
![]() | 1983 | Ebony | Fretless - lined | 21 | 4 | Mk1 | Mahogany core, chemicaly treated birdseye maple facings with skunk stripe | Christophe Dehout | Pete, Jan 1983 | |
1983 | Indian Ebony | Fretless | 21 | 4 | Birdseye Canadian Maple Facings Black Poly | Reimund Helling | Built for Juergen Dehmel.22ct Gold Fittings. | |||
![]() | 1983 | Rosewood | Fretted | 21 | 4 | Mk1 | Mahogany, treated birdseye maple, gold hardware, black bridge | Pete, Jan 1983 | ||
1983 | 21 | 4 | Ian Coulter | Pete, Ian states: The finish is well worn but still looks pretty good - a nice chocolate colour with yellow/white streeks through it! | ||||||
![]() | 1983 | Indian Rosewood | Fretted | 21 | 4 | Mk1 | Mahogany core, Shedua facings. chrome hardware | Signed off by Greg.February 1983 | ||
![]() | 1983 | Ebony | Fretless | 21 | 4 | Mk1 | Mahogany core with Elm facings | Mark Fletcher | Pete, Feb 1983. Built for and ordered by Mark Fletcher. | |
